Blacksmithy — Crafting Recipes & Skill Table
24d ago · 9 views
Player
Crafting recipes for Blacksmithy, sorted by minimum skill.
| Item | Min Skill | Resource | Qty |
|---|---|---|---|
| Buckler | -25.0 | Iron Ingots | 10 |
| Small Plate Shield | -25.0 | Iron Ingots | 12 |
| Bronze Shield | -15.2 | Iron Ingots | 12 |
| Wooden Kite Shield | -15.2 | Iron Ingots | 8 |
| Medium Plate Shield | -10.2 | Iron Ingots | 14 |
| Metal Shield | -10.2 | Iron Ingots | 14 |
| Dagger | -0.4 | Iron Ingots | 3 |
| Gargish Dagger | 0.0 | Iron Ingots | 3 |
| Light Cannonball | 0.0 | Iron Ingots | 6 |
| Light Grapeshot | 0.0 | Iron Ingots | 6 |
| Gargish Kite Shield | 4.6 | Iron Ingots | 16 |
| Metal Kite Shield | 4.6 | Iron Ingots | 16 |
| Bascinet | 8.3 | Iron Ingots | 15 |
| Cannonball | 10.0 | Iron Ingots | 12 |
| Heavy Cannonball | 10.0 | Iron Ingots | 12 |
| Ringmail Gloves | 12.0 | Iron Ingots | 10 |
| Chain Coif | 14.5 | Iron Ingots | 10 |
| Mace | 14.5 | Iron Ingots | 6 |
| Grapeshot | 15.0 | Iron Ingots | 12 |
| Heavy Grapeshot | 15.0 | Iron Ingots | 12 |
| Ringmail Arms | 16.9 | Iron Ingots | 14 |
| Gargish Maul | 19.4 | Iron Ingots | 10 |
| Maul | 19.4 | Iron Ingots | 10 |
| Ringmail Legs | 19.4 | Iron Ingots | 16 |
| Scepter | 21.4 | Iron Ingots | 10 |
| Ringmail Chest | 21.9 | Iron Ingots | 18 |
| Cutlass | 24.3 | Iron Ingots | 8 |
| Heater Shield | 24.3 | Iron Ingots | 18 |
| Large Plate Shield | 24.3 | Iron Ingots | 18 |
| Viking Sword | 24.3 | Iron Ingots | 14 |
| Large Battle Axe | 28.0 | Iron Ingots | 12 |
| Longsword | 28.0 | Iron Ingots | 12 |
| Shortblade | 28.0 | Iron Ingots | 12 |
| War Mace | 28.0 | Iron Ingots | 14 |
| Double Axe | 29.3 | Iron Ingots | 12 |
| Chain Hatsuburi | 30.0 | Iron Ingots | 20 |
| Battle Axe | 30.5 | Iron Ingots | 14 |
| Gargish Battle Axe | 30.5 | Iron Ingots | 14 |
| Bardiche | 31.7 | Iron Ingots | 18 |
| Gargish Bardiche | 31.7 | Iron Ingots | 18 |
| Scimitar | 31.7 | Iron Ingots | 10 |
| Bone Harvester | 33.0 | Iron Ingots | 10 |
| Gargish Bone Harvester | 33.0 | Iron Ingots | 10 |
| Two Handed Axe | 33.0 | Iron Ingots | 16 |
| Axe | 34.2 | Iron Ingots | 14 |
| Executioners Axe | 34.2 | Iron Ingots | 14 |
| Gargish Axe | 34.2 | Iron Ingots | 14 |
| Gargish War Hammer | 34.2 | Iron Ingots | 16 |
| Hammer Pick | 34.2 | Iron Ingots | 16 |
| War Hammer | 34.2 | Iron Ingots | 16 |
| Broadsword | 35.4 | Iron Ingots | 10 |
| Chain Legs | 36.7 | Iron Ingots | 18 |
| Gargish Kryss | 36.7 | Iron Ingots | 8 |
| Kryss | 36.7 | Iron Ingots | 8 |
| Close Helm | 37.9 | Iron Ingots | 15 |
| Helmet | 37.9 | Iron Ingots | 15 |
| Norse Helm | 37.9 | Iron Ingots | 15 |
| Gargish Scythe | 39.0 | Iron Ingots | 14 |
| Scythe | 39.0 | Iron Ingots | 14 |
| Chain Chest | 39.1 | Iron Ingots | 20 |
| Halberd | 39.1 | Iron Ingots | 20 |
| War Axe | 39.1 | Iron Ingots | 16 |
| Bladed Staff | 40.0 | Iron Ingots | 12 |
| Kama | 40.0 | Iron Ingots | 14 |
| Gargish War Fork | 42.9 | Iron Ingots | 12 |
| War Fork | 42.9 | Iron Ingots | 12 |
| Blood Blade | 44.1 | Iron Ingots | 8 |
| Female Plate Chest | 44.1 | Iron Ingots | 20 |
| Gargish Katana | 44.1 | Iron Ingots | 8 |
| Katana | 44.1 | Iron Ingots | 8 |
| Bone Machete | 45.0 | Iron Ingots | 20 |
| Crescent Blade | 45.0 | Iron Ingots | 14 |
| Double Bladed Staff | 45.0 | Iron Ingots | 16 |
| Heavy Plate Jingasa | 45.0 | Iron Ingots | 20 |
| Light Plate Jingasa | 45.0 | Iron Ingots | 20 |
| Plate Hatsuburi | 45.0 | Iron Ingots | 20 |
| Shuriken | 45.0 | Iron Ingots | 5 |
| Small Plate Jingasa | 45.0 | Iron Ingots | 20 |
| Short Spear | 45.3 | Iron Ingots | 6 |
| Dual Pointed Spear | 47.0 | Iron Ingots | 16 |
| Gargish Pike | 47.0 | Iron Ingots | 12 |
| Pike | 47.0 | Iron Ingots | 12 |
| Gargish Lance | 48.0 | Iron Ingots | 20 |
| Lance | 48.0 | Iron Ingots | 20 |
| Spear | 49.0 | Iron Ingots | 12 |
| Sai | 50.0 | Iron Ingots | 12 |
| Wakizashi | 50.0 | Iron Ingots | 8 |
| Gargish Tekagi | 55.0 | Iron Ingots | 12 |
| Tekagi | 55.0 | Iron Ingots | 12 |
| Plate Gorget | 56.4 | Iron Ingots | 10 |
| Female Gargish Plate Kilt | 58.9 | Iron Ingots | 12 |
| Gargish Plate Kilt | 58.9 | Iron Ingots | 12 |
| Plate Gloves | 58.9 | Iron Ingots | 12 |
| Daisho | 60.0 | Iron Ingots | 15 |
| Gargish Amulet | 60.0 | Iron Ingots | 3 |
| Gargish Daisho | 60.0 | Iron Ingots | 15 |
| Circlet | 62.1 | Iron Ingots | 6 |
| Plate Helm | 62.6 | Iron Ingots | 15 |
| Light Ship Cannon Deed | 65.0 | Iron Ingots | 900 |
| Plate Haidate | 65.0 | Iron Ingots | 20 |
| Plate Suneate | 65.0 | Iron Ingots | 20 |
| Female Gargish Plate Arms | 66.3 | Iron Ingots | 18 |
| Gargish Plate Arms | 66.3 | Iron Ingots | 18 |
| Plate Arms | 66.3 | Iron Ingots | 18 |
| Female Gargish Plate Legs | 68.8 | Iron Ingots | 20 |
| Gargish Plate Legs | 68.8 | Iron Ingots | 20 |
| Plate Legs | 68.8 | Iron Ingots | 20 |
| Dragon Gloves | 68.9 | Red Scales | 16 |
| Assassin Spike | 70.0 | Iron Ingots | 9 |
| Cold Forged Blade | 70.0 | Iron Ingots | 18 |
| Diamond Mace | 70.0 | Iron Ingots | 20 |
| Disc Mace | 70.0 | Iron Ingots | 20 |
| Elven Machete | 70.0 | Iron Ingots | 14 |
| Elven Spellblade | 70.0 | Iron Ingots | 14 |
| Heavy Ship Cannon Deed | 70.0 | Iron Ingots | 1800 |
| Leafblade | 70.0 | Iron Ingots | 12 |
| Luminous Rune Blade | 70.0 | Iron Ingots | 15 |
| Ornate Axe | 70.0 | Iron Ingots | 18 |
| Overseer Sundered Blade | 70.0 | Iron Ingots | 15 |
| Royal Circlet | 70.0 | Iron Ingots | 6 |
| Rune Blade | 70.0 | Iron Ingots | 15 |
| Rune Carving Knife | 70.0 | Iron Ingots | 9 |
| Shard Thrasher | 70.0 | Iron Ingots | 20 |
| War Cleaver | 70.0 | Iron Ingots | 18 |
| Dragon Barding Deed | 72.5 | Iron Ingots | 750 |
| Dragon Helm | 72.6 | Red Scales | 20 |
| Adventurers Machete | 75.0 | Iron Ingots | 14 |
| Boomerang | 75.0 | Iron Ingots | 5 |
| Butchers War Cleaver | 75.0 | Iron Ingots | 18 |
| Charged Assassin Spike | 75.0 | Iron Ingots | 9 |
| Corrupted Rune Blade | 75.0 | Iron Ingots | 15 |
| Cyclone | 75.0 | Iron Ingots | 9 |
| Darkglow Scimitar | 75.0 | Iron Ingots | 15 |
| Diseased Machete | 75.0 | Iron Ingots | 14 |
| Dread Sword | 75.0 | Iron Ingots | 14 |
| Dual Short Axes | 75.0 | Iron Ingots | 24 |
| Emerald Mace | 75.0 | Iron Ingots | 20 |
| Female Gargish Plate Chest | 75.0 | Iron Ingots | 25 |
| Fiery Spellblade | 75.0 | Iron Ingots | 14 |
| Gargish Plate Chest | 75.0 | Iron Ingots | 25 |
| Gargish Talwar | 75.0 | Iron Ingots | 18 |
| Gemmed Circlet | 75.0 | Iron Ingots | 6 |
| Guardian Axe | 75.0 | Iron Ingots | 15 |
| Heavy Ornate Axe | 75.0 | Iron Ingots | 15 |
| Icy Scimitar | 75.0 | Iron Ingots | 15 |
| Icy Spellblade | 75.0 | Iron Ingots | 14 |
| Knights War Cleaver | 75.0 | Iron Ingots | 18 |
| Leafblade Of Ease | 75.0 | Iron Ingots | 12 |
| Luckblade | 75.0 | Iron Ingots | 12 |
| Machete Of Defense | 75.0 | Iron Ingots | 14 |
| Magekiller Assassin Spike | 75.0 | Iron Ingots | 9 |
| Magekiller Leafblade | 75.0 | Iron Ingots | 12 |
| Mages Rune Blade | 75.0 | Iron Ingots | 15 |
| No Dachi | 75.0 | Iron Ingots | 18 |
| Orcish Machete | 75.0 | Iron Ingots | 14 |
| Plate Chest | 75.0 | Iron Ingots | 25 |
| Radiant Scimitar | 75.0 | Iron Ingots | 15 |
| Ruby Mace | 75.0 | Iron Ingots | 20 |
| Rune Blade Of Knowledge | 75.0 | Iron Ingots | 15 |
| Runesabre | 75.0 | Iron Ingots | 15 |
| Sapphire Mace | 75.0 | Iron Ingots | 20 |
| Serrated War Cleaver | 75.0 | Iron Ingots | 18 |
| Silver Etched Mace | 75.0 | Iron Ingots | 20 |
| Singing Axe | 75.0 | Iron Ingots | 15 |
| Soul Glaive | 75.0 | Iron Ingots | 9 |
| Spellblade Of Defense | 75.0 | Iron Ingots | 18 |
| Thundering Axe | 75.0 | Iron Ingots | 15 |
| True Assassin Spike | 75.0 | Iron Ingots | 9 |
| True Leafblade | 75.0 | Iron Ingots | 12 |
| True Radiant Scimitar | 75.0 | Iron Ingots | 15 |
| True Spellblade | 75.0 | Iron Ingots | 14 |
| True War Cleaver | 75.0 | Iron Ingots | 18 |
| Twinkling Scimitar | 75.0 | Iron Ingots | 15 |
| Wounding Assassin Spike | 75.0 | Iron Ingots | 9 |
| Dragon Arms | 76.3 | Red Scales | 24 |
| Dragon Legs | 78.8 | Red Scales | 28 |
| Lajatang | 80.0 | Iron Ingots | 25 |
| Plate Do | 80.0 | Iron Ingots | 28 |
| Plate Hiro Sode | 80.0 | Iron Ingots | 16 |
| Plate Mempo | 80.0 | Iron Ingots | 18 |
| Chaos Shield | 85.0 | Iron Ingots | 25 |
| Dragon Chest | 85.0 | Red Scales | 36 |
| Gargish Chaos Shield | 85.0 | Iron Ingots | 25 |
| Gargish Order Shield | 85.0 | Iron Ingots | 25 |
| Gargish Tessen | 85.0 | Iron Ingots | 16 |
| Metal Keg | 85.0 | Iron Ingots | 25 |
| Order Shield | 85.0 | Iron Ingots | 25 |
| Tessen | 85.0 | Iron Ingots | 16 |
| Decorative Plate Kabuto | 90.0 | Iron Ingots | 25 |
| Plate Battle Kabuto | 90.0 | Iron Ingots | 25 |
| Standard Plate Kabuto | 90.0 | Iron Ingots | 25 |
| Exodus Sacrifical Dagger | 95.0 | Iron Ingots | 12 |
| Crushed Glass | 110.0 | Blue Diamond | 1 |
| Powdered Iron | 110.0 | White Pearl | 1 |
| Britches Of Warding | 120.0 | Iron Ingots | 18 |
| Gloves Of Feudal Grip | 120.0 | Red Scales | 18 |
Replies (0)
No replies yet.