Bowcraft & Fletching — Crafting Recipes & Skill Table
24d ago · 7 views
Player
Crafting recipes for Bowcraft & Fletching, sorted by minimum skill.
| Item | Min Skill | Resource | Qty |
|---|---|---|---|
| Arrow | 0.0 | Shafts | 1 |
| Bolt | 0.0 | Shafts | 1 |
| Kindling | 0.0 | Boards | 1 |
| Shaft | 0.0 | Boards | 1 |
| Bow | 30.0 | Boards | 7 |
| Fukiya Darts | 50.0 | Boards | 1 |
| Crossbow | 60.0 | Boards | 7 |
| Composite Bow | 70.0 | Boards | 7 |
| Assassins Shortbow | 75.0 | Boards | 15 |
| Barbed Longbow | 75.0 | Boards | 20 |
| Blight Gripped Longbow | 75.0 | Boards | 20 |
| Faerie Fire | 75.0 | Boards | 20 |
| Frozen Longbow | 75.0 | Boards | 20 |
| Lightweight Shortbow | 75.0 | Boards | 15 |
| Longbow Of Might | 75.0 | Boards | 10 |
| Mischief Maker | 75.0 | Boards | 15 |
| Mystical Shortbow | 75.0 | Boards | 15 |
| Rangers Shortbow | 75.0 | Boards | 15 |
| Silvanis Feywood Bow | 75.0 | Boards | 20 |
| Slayer Longbow | 75.0 | Boards | 20 |
| The Night Reaper | 75.0 | Boards | 10 |
| Heavy Crossbow | 80.0 | Boards | 10 |
| Magical Shortbow | 85.0 | Boards | 15 |
| Elven Fletching | 90.0 | Feathers | 20 |
| Repeating Crossbow | 90.0 | Boards | 10 |
| Yumi | 90.0 | Boards | 10 |
| Elven Composite Longbow | 95.0 | Boards | 20 |
Replies (0)
No replies yet.