Tailoring — Crafting Recipes & Skill Table
24d ago · 7 views
Player
Crafting recipes for Tailoring, sorted by minimum skill.
| Item | Min Skill | Resource | Qty |
|---|---|---|---|
| Bandana | 0.0 | Cloth | 2 |
| Combine Cloth | 0.0 | Cloth | 1 |
| Cut Up Cloth | 0.0 | Bolt Of Cloth | 1 |
| Doublet | 0.0 | Cloth | 8 |
| Heavy Powder Charge | 0.0 | Cloth | 1 |
| Light Powder Charge | 0.0 | Cloth | 1 |
| Powder Charge | 0.0 | Cloth | 1 |
| Skull Cap | 0.0 | Cloth | 2 |
| Tunic | 0.0 | Cloth | 12 |
| Body Sash | 4.1 | Cloth | 4 |
| Gargish Sash | 4.1 | Cloth | 4 |
| Bonnet | 6.2 | Cloth | 11 |
| Cap | 6.2 | Cloth | 11 |
| Chefs Toque | 6.2 | Cloth | 11 |
| Feathered Hat | 6.2 | Cloth | 12 |
| Floppy Hat | 6.2 | Cloth | 11 |
| Leather Cap | 6.2 | Leather | 2 |
| Straw Hat | 6.2 | Cloth | 10 |
| Tricorne Hat | 6.2 | Cloth | 12 |
| Wide Brim Hat | 6.2 | Cloth | 12 |
| Tall Straw Hat | 6.7 | Cloth | 13 |
| Jester Hat | 7.2 | Cloth | 15 |
| Wizards Hat | 7.2 | Cloth | 15 |
| Jester Suit | 8.2 | Cloth | 24 |
| Surcoat | 8.2 | Cloth | 14 |
| Flower Garland | 10.0 | Cloth | 5 |
| Plain Dress | 12.4 | Cloth | 10 |
| Sandals | 12.4 | Leather | 4 |
| Shoes | 16.5 | Leather | 6 |
| Jester Shoes | 20.0 | Cloth | 6 |
| Obi | 20.0 | Cloth | 6 |
| Samurai Tabi | 20.0 | Cloth | 6 |
| Fancy Kilt | 20.7 | Cloth | 8 |
| Gargoyle Half Apron | 20.7 | Cloth | 6 |
| Half Apron | 20.7 | Cloth | 6 |
| Kilt | 20.7 | Cloth | 8 |
| Shirt | 20.7 | Cloth | 8 |
| Fancy Shirt | 24.8 | Cloth | 8 |
| Long Pants | 24.8 | Cloth | 8 |
| Short Pants | 24.8 | Cloth | 6 |
| Formal Shirt | 26.0 | Cloth | 16 |
| Full Apron | 29.0 | Cloth | 10 |
| Skirt | 29.0 | Cloth | 10 |
| Jin Baori | 30.0 | Cloth | 12 |
| Boots | 33.1 | Leather | 8 |
| Fancy Dress | 33.1 | Cloth | 12 |
| Fur Cape | 35.0 | Cloth | 13 |
| Fur Sarong | 35.0 | Cloth | 12 |
| Gilded Dress | 37.5 | Cloth | 16 |
| Hakama Shita | 40.0 | Cloth | 14 |
| Leather Talons | 40.4 | Leather | 6 |
| Checkered Kilt | 41.4 | Cloth | 8 |
| Cloak | 41.4 | Cloth | 14 |
| Thigh Boots | 41.4 | Leather | 10 |
| Leather Jingasa | 45.0 | Leather | 4 |
| Female Kimono | 50.0 | Cloth | 16 |
| Fur Boots | 50.0 | Cloth | 12 |
| Hakama | 50.0 | Cloth | 16 |
| Leather Ninja Belt | 50.0 | Leather | 5 |
| Male Kimono | 50.0 | Cloth | 16 |
| Tattsuke Hakama | 50.0 | Cloth | 16 |
| Leather Gloves | 51.8 | Leather | 3 |
| Female Gargish Leather Arms | 53.9 | Leather | 8 |
| Gargish Fancy Robe | 53.9 | Cloth | 16 |
| Gargish Leather Arms | 53.9 | Leather | 8 |
| Gargish Robe | 53.9 | Cloth | 16 |
| Leather Arms | 53.9 | Leather | 4 |
| Leather Gorget | 53.9 | Leather | 4 |
| Robe | 53.9 | Cloth | 16 |
| Brocade Goza Mat East Deed | 55.0 | Cloth | 25 |
| Brocade Goza Mat South Deed | 55.0 | Cloth | 25 |
| Brocade Square Goza Mat East Deed | 55.0 | Cloth | 25 |
| Brocade Square Goza Mat South Deed | 55.0 | Cloth | 25 |
| Goza Mat East Deed | 55.0 | Cloth | 25 |
| Goza Mat South Deed | 55.0 | Cloth | 25 |
| Leather Hiro Sode | 55.0 | Leather | 5 |
| Square Goza Mat East Deed | 55.0 | Cloth | 25 |
| Square Goza Mat South Deed | 55.0 | Cloth | 25 |
| Female Gargish Leather Kilt | 58.0 | Leather | 6 |
| Gargish Leather Kilt | 58.0 | Leather | 6 |
| Leather Bustier Arms | 58.0 | Leather | 6 |
| Leather Skirt | 58.0 | Leather | 6 |
| Kasa | 60.0 | Cloth | 12 |
| Leaf Arms | 60.0 | Leather | 12 |
| Leaf Gloves | 60.0 | Leather | 10 |
| Female Leather Chest | 62.2 | Leather | 8 |
| Leather Shorts | 62.2 | Leather | 8 |
| Elven Quiver | 65.0 | Leather | 28 |
| Gargish Cloth Wing Armor | 65.0 | Cloth | 12 |
| Gargish Leather Wing Armor | 65.0 | Leather | 12 |
| Leaf Gorget | 65.0 | Leather | 12 |
| Leather Ninja Mitts | 65.0 | Leather | 12 |
| Quiver Of Blight | 65.0 | Leather | 28 |
| Quiver Of Fire | 65.0 | Leather | 28 |
| Quiver Of Ice | 65.0 | Leather | 28 |
| Quiver Of Lightning | 65.0 | Leather | 28 |
| Female Gargish Leather Legs | 66.3 | Leather | 10 |
| Gargish Leather Legs | 66.3 | Leather | 10 |
| Leather Legs | 66.3 | Leather | 10 |
| Leather Haidate | 68.0 | Leather | 12 |
| Leather Suneate | 68.0 | Leather | 12 |
| Leaf Tonlet | 70.0 | Leather | 12 |
| Ninja Tabi | 70.0 | Cloth | 10 |
| Female Gargish Leather Chest | 70.5 | Leather | 8 |
| Gargish Leather Chest | 70.5 | Leather | 8 |
| Leather Chest | 70.5 | Leather | 12 |
| Oil Cloth | 74.6 | Cloth | 1 |
| Cloth Ninja Jacket | 75.0 | Cloth | 12 |
| Evening Gown | 75.0 | Cloth | 18 |
| Flowered Dress | 75.0 | Cloth | 18 |
| Hide Gloves | 75.0 | Leather | 10 |
| Hide Pauldrons | 75.0 | Leather | 12 |
| Kamishimo | 75.0 | Cloth | 15 |
| Leaf Chest | 75.0 | Leather | 15 |
| Leaf Legs | 75.0 | Leather | 15 |
| Leather Container Engraver | 75.0 | Bones | 1 |
| Leather Do | 75.0 | Leather | 12 |
| Orc Mask | 75.0 | Cloth | 12 |
| Bear Mask | 77.5 | Cloth | 15 |
| Deer Mask | 77.5 | Cloth | 15 |
| Studded Gorget | 78.8 | Leather | 6 |
| Cloth Ninja Hood | 80.0 | Cloth | 13 |
| Elven Boots | 80.0 | Leather | 15 |
| Elven Dark Shirt | 80.0 | Cloth | 10 |
| Elven Pants | 80.0 | Cloth | 12 |
| Elven Shirt | 80.0 | Cloth | 10 |
| Female Elven Robe | 80.0 | Cloth | 30 |
| Leather Mempo | 80.0 | Leather | 8 |
| Leather Ninja Pants | 80.0 | Leather | 13 |
| Male Elven Robe | 80.0 | Cloth | 30 |
| Studded Mempo | 80.0 | Leather | 8 |
| Woodland Belt | 80.0 | Cloth | 10 |
| Horned Tribal Mask | 82.5 | Cloth | 12 |
| Tribal Mask | 82.5 | Cloth | 12 |
| Guilded Kilt | 82.8 | Cloth | 8 |
| Female Gargish Cloth Kilt Armor | 82.9 | Cloth | 6 |
| Gargish Cloth Kilt Armor | 82.9 | Cloth | 6 |
| Studded Bustier Arms | 82.9 | Leather | 8 |
| Studded Gloves | 82.9 | Leather | 8 |
| Bone Helm | 85.0 | Leather | 4 |
| Hide Chest | 85.0 | Leather | 15 |
| Leather Ninja Jacket | 85.0 | Leather | 13 |
| Studded Hiro Sode | 85.0 | Leather | 8 |
| Female Gargish Cloth Arms Armor | 87.1 | Cloth | 8 |
| Female Studded Chest | 87.1 | Leather | 10 |
| Gargish Cloth Arms Armor | 87.1 | Cloth | 8 |
| Studded Arms | 87.1 | Leather | 10 |
| Bone Gloves | 89.0 | Leather | 6 |
| Assassins Cowl | 90.0 | Cloth | 5 |
| Dagger Belt | 90.0 | Cloth | 5 |
| Elegant Collar | 90.0 | Cloth | 5 |
| Hide Gorget | 90.0 | Leather | 12 |
| Leather Ninja Hood | 90.0 | Leather | 14 |
| Mace Belt | 90.0 | Cloth | 5 |
| Mages Hood | 90.0 | Cloth | 5 |
| Orc Helm | 90.0 | Leather | 6 |
| Sword Belt | 90.0 | Cloth | 5 |
| Tiger Pelt Bustier | 90.0 | Leather | 6 |
| Tiger Pelt Chest | 90.0 | Leather | 8 |
| Tiger Pelt Collar | 90.0 | Leather | 2 |
| Tiger Pelt Helm | 90.0 | Leather | 2 |
| Tiger Pelt Legs | 90.0 | Leather | 8 |
| Tiger Pelt Long Skirt | 90.0 | Leather | 4 |
| Tiger Pelt Shorts | 90.0 | Leather | 4 |
| Tiger Pelt Skirt | 90.0 | Leather | 4 |
| Female Gargish Cloth Legs Armor | 91.2 | Cloth | 10 |
| Gargish Cloth Legs Armor | 91.2 | Cloth | 10 |
| Studded Legs | 91.2 | Leather | 12 |
| Bone Arms | 92.0 | Leather | 8 |
| Hide Pants | 92.0 | Leather | 15 |
| Studded Haidate | 92.0 | Leather | 14 |
| Studded Suneate | 92.0 | Leather | 14 |
| Song Woven Mantle | 92.5 | Leather | 15 |
| Spell Woven Britches | 92.5 | Leather | 15 |
| Stitchers Mittens | 92.5 | Leather | 15 |
| Female Gargish Cloth Chest Armor | 94.0 | Cloth | 8 |
| Gargish Cloth Chest Armor | 94.0 | Cloth | 8 |
| Studded Chest | 94.0 | Leather | 14 |
| Bone Legs | 95.0 | Leather | 10 |
| Studded Do | 95.0 | Leather | 14 |
| Bone Chest | 96.0 | Leather | 12 |
| Krampus Minion Boots | 100.0 | Leather | 6 |
| Krampus Minion Hat | 100.0 | Cloth | 8 |
| Krampus Minion Talons | 100.0 | Leather | 6 |
| Dragon Turtle Hide Arms | 101.5 | Leather | 4 |
| Dragon Turtle Hide Bustier | 101.5 | Leather | 6 |
| Dragon Turtle Hide Chest | 101.5 | Leather | 8 |
| Dragon Turtle Hide Helm | 101.5 | Leather | 2 |
| Dragon Turtle Hide Legs | 101.5 | Leather | 8 |
| Robeof Rite | 101.5 | Leather | 6 |
| Abyssal Cloth | 110.0 | Cloth | 50 |
| Cowl Of The Mace And Shield | 120.0 | Cloth | 5 |
| Crimson Dagger Belt | 120.0 | Cloth | 5 |
| Crimson Mace Belt | 120.0 | Cloth | 5 |
| Crimson Sword Belt | 120.0 | Cloth | 5 |
| Cuffs Of The Archmage | 120.0 | Cloth | 8 |
| Elegant Collar Of Fortune | 120.0 | Cloth | 5 |
| Mages Hood Of Scholarly Insight | 120.0 | Cloth | 5 |
Replies (0)
No replies yet.